Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | 4 | 4 |
Tareas | 4 | 16 | 20 |
Soporte | - | 6 | 6 |
Total | 4 | 26 | 30 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | 4 | 26 | 30 |
Baja | - | - | - |
Total | 4 | 26 | 30 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 4 | 26 | 30 |
[none] | - | - | - |
Total | 4 | 26 | 30 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 4 | 26 | 30 |
Total | 4 | 26 | 30 |