Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | 1 | 1 |
Tareas | 3 | 9 | 12 |
Soporte | 1 | 3 | 4 |
Total | 4 | 13 | 17 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | 4 | 13 | 17 |
Baja | - | - | - |
Total | 4 | 13 | 17 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 3 | 13 | 16 |
[none] | 1 | - | 1 |
Total | 4 | 13 | 17 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 4 | 13 | 17 |
Total | 4 | 13 | 17 |