Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | 1 | 1 | 2 |
Tareas | 2 | 11 | 13 |
Soporte | - | 1 | 1 |
Total | 3 | 13 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | 3 | 13 | 16 |
Baja | - | - | - |
Total | 3 | 13 | 16 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 3 | 13 | 16 |
[none] | - | - | - |
Total | 3 | 13 | 16 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 3 | 13 | 16 |
Total | 3 | 13 | 16 |