Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Errores | - | - | - |
| Tareas | - | - | - |
| Soporte | - | 1 | 1 |
| Total | 0 | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Inmediata | - | - | - |
| Urgente | - | - | - |
| Alta | - | - | - |
| Normal | - | 1 | 1 |
| Baja | - | - | - |
| Total | 0 | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | - | 1 | 1 |
| [none] | - | - | - |
| Total | 0 | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | - | 1 | 1 |
| Total | 0 | 1 | 1 |