Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | 1 | - | 1 |
Tareas | 3 | - | 3 |
Soporte | - | - | - |
Total | 4 | 0 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | 2 | - | 2 |
Normal | 2 | - | 2 |
Baja | - | - | - |
Total | 4 | 0 | 4 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 3 | - | 3 |
[none] | 1 | - | 1 |
Total | 4 | 0 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 4 | - | 4 |
Total | 4 | 0 | 4 |