Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | 1 | 1 |
Tareas | - | 3 | 3 |
Soporte | - | 4 | 4 |
Total | 0 | 8 | 8 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | - | 8 | 8 |
Baja | - | - | - |
Total | 0 | 8 | 8 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 8 | 8 |
[none] | - | - | - |
Total | 0 | 8 | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 8 | 8 |
Total | 0 | 8 | 8 |