Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | - | - |
Tareas | - | 7 | 7 |
Soporte | - | 9 | 9 |
Total | 0 | 16 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | - | 16 | 16 |
Baja | - | - | - |
Total | 0 | 16 | 16 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 16 | 16 |
[none] | - | - | - |
Total | 0 | 16 | 16 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 16 | 16 |
Total | 0 | 16 | 16 |