Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Errores | - | - | - |
| Tareas | 3 | 2 | 5 |
| Soporte | - | 5 | 5 |
| Total | 3 | 7 | 10 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Inmediata | - | - | - |
| Urgente | - | - | - |
| Alta | - | - | - |
| Normal | 3 | 7 | 10 |
| Baja | - | - | - |
| Total | 3 | 7 | 10 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | 2 | 7 | 9 |
| [none] | 1 | - | 1 |
| Total | 3 | 7 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | 3 | 7 | 10 |
| Total | 3 | 7 | 10 |