Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | 2 | 2 |
Tareas | 2 | 1 | 3 |
Soporte | - | 6 | 6 |
Total | 2 | 9 | 11 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | 2 | 9 | 11 |
Baja | - | - | - |
Total | 2 | 9 | 11 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 2 | 9 | 11 |
[none] | - | - | - |
Total | 2 | 9 | 11 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 2 | 9 | 11 |
Total | 2 | 9 | 11 |