Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Errores | - | - | - |
| Tareas | - | 4 | 4 |
| Soporte | - | 6 | 6 |
| Total | 0 | 10 | 10 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Inmediata | - | - | - |
| Urgente | - | - | - |
| Alta | - | - | - |
| Normal | - | 10 | 10 |
| Baja | - | - | - |
| Total | 0 | 10 | 10 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | - | 10 | 10 |
| [none] | - | - | - |
| Total | 0 | 10 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | - | 10 | 10 |
| Total | 0 | 10 | 10 |