Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | - | 1 | 1 |
Tareas | - | 1 | 1 |
Soporte | - | - | - |
Total | 0 | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | - | - | - |
Normal | - | 2 | 2 |
Baja | - | - | - |
Total | 0 | 2 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 2 | 2 |
[none] | - | - | - |
Total | 0 | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | - | 2 | 2 |
Total | 0 | 2 | 2 |