Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Errores | - | 2 | 2 |
| Tareas | 2 | 9 | 11 |
| Soporte | - | 1 | 1 |
| Total | 2 | 12 | 14 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Inmediata | - | - | - |
| Urgente | - | - | - |
| Alta | - | - | - |
| Normal | 2 | 12 | 14 |
| Baja | - | - | - |
| Total | 2 | 12 | 14 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | 2 | 12 | 14 |
| [none] | - | - | - |
| Total | 2 | 12 | 14 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jesús Freire | 2 | 12 | 14 |
| Total | 2 | 12 | 14 |