Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Errores | 3 | 6 | 9 |
Tareas | 14 | 17 | 31 |
Soporte | 1 | 1 | 2 |
Total | 18 | 24 | 42 |
Priority Details
open | closed | Total | |
---|---|---|---|
Inmediata | - | - | - |
Urgente | - | - | - |
Alta | 2 | 2 | 4 |
Normal | 16 | 22 | 38 |
Baja | - | - | - |
Total | 18 | 24 | 42 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 16 | 24 | 40 |
[none] | 2 | - | 2 |
Total | 18 | 24 | 42 |
Author Details
open | closed | Total | |
---|---|---|---|
Jesús Freire | 18 | 24 | 42 |
Total | 18 | 24 | 42 |